System version: NethServer release 7.6.1810 (final)
Kernel release: 3.10.0-957.27.2.el7.x86_64
So, I wonder if is normal with my server, today I ran this: yum clean all && yum update; but nothing came; or I need to buy the subscription ASAP to be on the happy side? And I confess, I was expecting to have the subscription this year, but some heavy load of work made me forget it.
Loaded plugins: changelog, fastestmirror, nethserver_events
Cleaning repos: ce-base ce-extras ce-sclo-rh ce-sclo-sclo ce-updates epel nethforge nethserver-base nethserver-updates stephdl
Cleaning up list of fastest mirrors
Loaded plugins: changelog, fastestmirror, nethserver_events
Determining fastest mirrors
epel/x86_64/metalink | 17 kB 00:00:00
* epel: mirror.lax.genesisadaptive.com
ce-base/7/x86_64/signature | 811 B 00:00:00
ce-base/7/x86_64/signature | 3.6 kB 00:00:00 !!!
ce-extras/7/x86_64/signature | 811 B 00:00:00
ce-extras/7/x86_64/signature | 3.4 kB 00:00:00 !!!
ce-sclo-rh | 3.0 kB 00:00:00
ce-sclo-sclo | 2.9 kB 00:00:00
ce-updates/7/x86_64/signature | 811 B 00:00:00
ce-updates/7/x86_64/signature | 3.4 kB 00:00:00 !!!
epel | 5.3 kB 00:00:00
nethforge/7/x86_64/signature | 836 B 00:00:00
nethforge/7/x86_64/signature | 2.9 kB 00:00:00 !!!
nethserver-base/7/x86_64/signature | 836 B 00:00:00
nethserver-base/7/x86_64/signature | 2.9 kB 00:00:00 !!!
nethserver-updates/7/x86_64/signature | 836 B 00:00:00
nethserver-updates/7/x86_64/signature | 3.6 kB 00:00:00 !!!
stephdl | 2.9 kB 00:00:00
(1/14): ce-base/7/x86_64/group_gz | 166 kB 00:00:03
(2/14): ce-sclo-sclo/7/x86_64/primary_db | 308 kB 00:00:06
(3/14): ce-extras/7/x86_64/primary_db | 215 kB 00:00:06
(4/14): epel/x86_64/group_gz | 90 kB 00:00:03
(5/14): epel/x86_64/updateinfo | 1.0 MB 00:00:19
(6/14): nethforge/7/x86_64/primary_db | 76 kB 00:00:01
(7/14): nethserver-base/7/x86_64/primary_db | 331 kB 00:00:13
(8/14): nethserver-updates/7/x86_64/group_gz | 20 kB 00:00:00
(9/14): nethserver-updates/7/x86_64/primary_db | 660 kB 00:00:31
(10/14): stephdl/7/primary_db | 196 kB 00:00:04
(11/14): ce-base/7/x86_64/primary_db | 6.0 MB 00:01:36
(12/14): ce-sclo-rh/7/x86_64/primary_db | 3.9 MB 00:01:52
(13/14): ce-updates/7/x86_64/primary_db | 7.4 MB 00:01:49
(14/14): epel/x86_64/primary_db | 6.9 MB 00:01:54
No packages marked for update
Regards and successful 2020.