Stopping the local network

System version
NethServer release 7.4.1708 (Final)
Kernel release
3.10.0-693.17.1.el7.x86_64

hi,

Sorry for bad English.

I have a problem.
The problem is that the server stops the internal network. It will only be good after restarting.

Internal network downtime is always generated while using the Internet. No matter which workstation.
It has been installed for a year, the error is 3 days.

I do not know what to look for, because I’m beyond everything.

Check for errors and warnings on /var/log/messages and /var/log/firewall.log at the time the network stopped.

Also check if any required service has stopped (dnsmasq, shorewall, etc.)

Do you recall having installed any update in the last days?
Which account provider are you using (openLDAP or AD)?

Provider is openLDAP.

/var/log/messages last entry this morning

/var/log/firewall

Mar  7 20:39:30 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=200.162.217.101 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=8620 PROTO=TCP SPT=62506 DPT=23 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:41:13 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=221.226.82.226 DST=86.101.71.37 LEN=439 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=5076 DPT=5060 LEN=419 
Mar  7 20:43:25 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=163.172.188.72 DST=86.101.71.37 LEN=418 TOS=0x00 PREC=0x00 TTL=47 ID=55061 DF PROTO=UDP SPT=5094 DPT=5060 LEN=398 
Mar  7 20:43:28 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=207.244.157.26 DST=86.101.71.37 LEN=433 TOS=0x08 PREC=0x20 TTL=48 ID=29393 DF PROTO=UDP SPT=5069 DPT=5060 LEN=413 
Mar  7 20:45:29 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=128.53.52.117 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=47 ID=42974 PROTO=TCP SPT=3839 DPT=2323 WINDOW=5860 RES=0x00 SYN URGP=0 
Mar  7 20:45:33 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=109.248.9.114 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=50719 PROTO=TCP SPT=56977 DPT=44337 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 20:45:43 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=221.14.120.19 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=51 ID=11904 PROTO=TCP SPT=65207 DPT=2323 WINDOW=39903 RES=0x00 SYN URGP=0 
Mar  7 20:46:03 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=222.186.52.214 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=102 ID=256 PROTO=TCP SPT=6000 DPT=1433 WINDOW=16384 RES=0x00 SYN URGP=0 
Mar  7 20:47:00 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=191.101.167.99 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=247 ID=9729 PROTO=TCP SPT=51438 DPT=5008 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 20:48:14 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=77.72.82.125 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=247 ID=29402 PROTO=TCP SPT=59809 DPT=8380 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 20:48:55 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=218.147.99.252 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=50502 DF PROTO=TCP SPT=53634 DPT=22 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:48:56 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=218.147.99.252 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=50503 DF PROTO=TCP SPT=53634 DPT=22 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:48:58 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=218.147.99.252 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=50504 DF PROTO=TCP SPT=53634 DPT=22 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:49:02 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=218.147.99.252 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=50505 DF PROTO=TCP SPT=53634 DPT=22 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:49:10 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=218.147.99.252 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=50506 DF PROTO=TCP SPT=53634 DPT=22 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:50:16 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=107.170.230.206 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=242 ID=54321 PROTO=TCP SPT=40307 DPT=444 WINDOW=65535 RES=0x00 SYN URGP=0 
Mar  7 20:50:42 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=177.45.164.92 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=8166 PROTO=TCP SPT=32431 DPT=23 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:51:17 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=108.20.186.161 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=25546 PROTO=TCP SPT=15587 DPT=9000 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:51:47 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=5.188.11.25 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=247 ID=4977 PROTO=TCP SPT=48259 DPT=21319 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 20:53:29 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=179.99.62.42 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=43723 PROTO=TCP SPT=24971 DPT=23 WINDOW=14600 RES=0x00 SYN URGP=0 
Mar  7 20:57:51 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=1.1.202.209 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=18761 PROTO=TCP SPT=25262 DPT=1433 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 20:58:05 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=15857 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 20:58:06 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=104.192.226.18 DST=86.101.71.37 LEN=433 TOS=0x00 PREC=0x00 TTL=49 ID=14493 DF PROTO=UDP SPT=5065 DPT=5060 LEN=413 
Mar  7 20:58:26 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=219.134.163.202 DST=86.101.71.37 LEN=44 TOS=0x00 PREC=0x00 TTL=239 ID=37101 PROTO=TCP SPT=8954 DPT=1433 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 21:00:06 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=8518 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 21:01:49 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=5.188.11.25 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=247 ID=43808 PROTO=TCP SPT=48259 DPT=21307 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 21:02:07 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=21107 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 21:03:39 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=183.82.0.15 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=48 ID=28123 DF PROTO=TCP SPT=47704 DPT=22 WINDOW=29200 RES=0x00 SYN URGP=0 
Mar  7 21:03:40 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=183.82.0.15 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=48 ID=28124 DF PROTO=TCP SPT=47704 DPT=22 WINDOW=29200 RES=0x00 SYN URGP=0 
Mar  7 21:03:42 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=183.82.0.15 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=48 ID=28125 DF PROTO=TCP SPT=47704 DPT=22 WINDOW=29200 RES=0x00 SYN URGP=0 
Mar  7 21:03:42 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=61.196.55.229 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=44 ID=30942 PROTO=TCP SPT=14256 DPT=23 WINDOW=3983 RES=0x00 SYN URGP=0 
Mar  7 21:03:46 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=183.82.0.15 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=48 ID=28126 DF PROTO=TCP SPT=47704 DPT=22 WINDOW=29200 RES=0x00 SYN URGP=0 
Mar  7 21:03:54 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=183.82.0.15 DST=86.101.71.37 LEN=60 TOS=0x00 PREC=0x00 TTL=48 ID=28127 DF PROTO=TCP SPT=47704 DPT=22 WINDOW=29200 RES=0x00 SYN URGP=0 
Mar  7 21:04:07 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=12479 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 21:04:15 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=138.68.182.147 DST=86.101.71.37 LEN=48 TOS=0x00 PREC=0x00 TTL=115 ID=57304 PROTO=TCP SPT=52859 DPT=22 WINDOW=65535 RES=0x00 SYN URGP=0 
Mar  7 21:06:08 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=25915 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 21:07:11 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=194.28.112.51 DST=86.101.71.37 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=41771 PROTO=TCP SPT=53230 DPT=3389 WINDOW=1024 RES=0x00 SYN URGP=0 
Mar  7 21:08:09 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=157.56.106.189 DST=86.101.71.37 LEN=76 TOS=0x00 PREC=0x00 TTL=48 ID=16435 PROTO=UDP SPT=3544 DPT=58802 LEN=56 
Mar  7 21:08:23 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=185.165.31.68 DST=86.101.71.37 LEN=69 TOS=0x00 PREC=0x00 TTL=56 ID=0 DF PROTO=UDP SPT=40448 DPT=111 LEN=49 
Mar  7 21:08:36 interepsrv kernel: Shorewall:net2fw:DROP:IN=p3p1 OUT= MAC=30:b5:c2:01:6b:87:a8:4e:3f:17:23:12:08:00 SRC=51.15.91.33 DST=86.101.71.37 LEN=437 TOS=0x00 PREC=0x00 TTL=46 ID=20206 DF PROTO=UDP SPT=5099 DPT=5060 LEN=417

Solved.

Simply, I changed the functions of the network cards. What turned red was green now. And vice versa.