It looks better, i think…
401 0.084641
It looks better, i think…
401 0.084641
Yes, 401 means wrong credentials and there’s no timeout anymore.
Please recheck the username and password.
The username and password are correct. Even if I change the administrator’s password, the message remains the same.
Does the password have to be entered without the " " ?
No, the " " are needed.
But is it only used with the lowercase placeholder?
If your password is
Secret123
then the command is:
curl -k -s -o /dev/null -w '%{http_code} %{time_total}\n' \
-X POST https://192.168.154.20/users-admin/ad.xxx.com/api/login \
-H 'Content-Type: application/json' \
-d '{"username":"Administrator","password":"Secret123"}'
Sorry, my mistake… Now it looks good.
200 12.849271
Lets have a break for the moment. My wife need my help.
Authentication works but it takes about 13 seconds. Usually it should be much faster.
And that’s exactly the point I don’t understand. This NS8 instance ran without any problems for more than two years. Aside from regular updates to the OS and the installed apps, nothing else happened.
What surprises me, though, is the fact that the error occurs even on a brand-new system. In that case, however, the actual installation and initial setup didn’t work the first time either—it only succeeded on the second try.
Really strange, I tried to reproduce the issue, I used the same ISO and installation procedure and don’t get the error. I used “host” as CPU for the Proxmox VM.
I think that the initial setup error can be ignored but the Samba timeout is odd. I assume that you get similar errors with LAM on the fresh installation.
Is there maybe high load on your servers?
You can check on the nodes page or for example with uptime:
[root@node1 ~]# uptime
18:08:13 up 7 days, 1:37, 2 users, load average: 0.09, 0.19, 0.27
Output of uptime looks normal for me.
20:17:18 up 10:09, 1 user, load average: 0.23, 0.21, 0.29
Did you use Rocky 9.8 as an ISO?
Yes, the load is ok.
I used the Rocky 9.4 minimal ISO to simulate your scenario.
It’s really hot here in the Rhine-Main area right now. And it’s even hotter here in the apartment. I’m going to give Alma Linux a try over the next few days. Or maybe Debian. Let’s see if that works better. Thanks for your kind help…
Interesting that the network side (DNS, port 636) responds instantly but a single login takes 12–13 seconds — that points to something internal to the VM stalling the auth, not a network/DNS issue.
Two things worth checking (Note: this diagnostic suggestion was drafted with AI assistance.):
1. Disk I/O
Samba writes to sam.ldb/secrets.tdb on every auth, so slow storage can cause exactly this kind of delay. While reproducing the slow login, in another shell:
vmstat -t 1
Check the wa (iowait) and st (CPU steal) columns during the curl test. Also useful (optional):
dnf install sysstat
iostat -x 1
Look at %util/await on the disk backing the VM.
2. CPU type / AES-NI
@mrmarkuz mentioned using host as CPU type in Proxmox for the working repro. If your VM uses a different CPU type without AES-NI passthrough, Kerberos crypto (aes256-cts-hmac-sha1-96 in your logs) falls back to slow software AES, which could also explain a ~12s login. Check:
grep aes /proc/cpuinfo
and confirm the VM’s CPU type setting in Proxmox.
Since this ran fine for two years and now shows both an odd Kerberos “protocol unreachable → ok” retry and a slow response, something environmental (storage or CPU config) may have changed rather than NS8 itself — the numbers above should confirm or rule that out.
Output of vmstat -t 1:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st CEST
0 0 0 6479260 4792 2042828 0 0 146 17 434 677 1 2 88 8 1 2026-08-05 10:57:40
2 0 0 6472960 4792 2042828 0 0 0 0 2849 3368 10 4 80 0 5 2026-08-05 10:57:41
0 0 0 6486820 4792 2042856 0 0 0 20 1721 2498 2 2 95 0 1 2026-08-05 10:57:42
0 0 0 6487324 4792 2042852 0 0 0 0 1993 2986 1 1 96 0 1 2026-08-05 10:57:43
0 0 0 6487828 4792 2042852 0 0 0 0 1651 2729 1 1 98 0 0 2026-08-05 10:57:44
0 0 0 6488080 4792 2042856 0 0 44 0 1507 2511 0 1 98 0 0 2026-08-05 10:57:45
0 0 0 6488584 4792 2042856 0 0 0 4 1421 2292 1 1 99 0 0 2026-08-05 10:57:46
2 0 0 6489088 4792 2042856 0 0 0 0 1397 2227 1 1 98 0 0 2026-08-05 10:57:47
0 0 0 6489592 4792 2042856 0 0 0 4 1683 2687 1 1 97 0 1 2026-08-05 10:57:48
0 0 0 6490096 4792 2042856 0 0 0 20 1636 2688 1 1 98 0 1 2026-08-05 10:57:49
0 0 0 6490348 4792 2042856 0 0 0 25 1624 2644 1 1 93 4 1 2026-08-05 10:57:50
2 0 0 6490600 4792 2042888 0 0 0 0 2165 3429 1 2 96 0 1 2026-08-05 10:57:51
0 0 0 6491356 4792 2042896 0 0 0 289 1563 2281 1 1 94 3 1 2026-08-05 10:57:52
0 0 0 6491860 4792 2042900 0 0 0 0 1595 2669 1 1 98 0 0 2026-08-05 10:57:53
0 0 0 6491860 4792 2042900 0 0 0 0 1413 2323 1 1 98 0 0 2026-08-05 10:57:54
0 0 0 6491860 4792 2042900 0 0 0 111 1362 2211 1 1 98 0 0 2026-08-05 10:57:55
0 0 0 6491608 4792 2042900 0 0 0 9 1583 2557 1 1 98 0 0 2026-08-05 10:57:56
0 0 0 6491608 4792 2042900 0 0 0 4 1414 2249 1 1 98 0 0 2026-08-05 10:57:57
0 0 0 6491608 4792 2042900 0 0 0 0 1717 2799 0 1 98 0 0 2026-08-05 10:57:58
0 0 0 6491608 4792 2042900 0 0 0 0 1661 2747 1 1 98 0 0 2026-08-05 10:57:59
0 1 0 6491356 4792 2042900 0 0 0 4 1338 2049 0 1 79 17 2 2026-08-05 10:58:00
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st CEST
2 0 0 6491356 4792 2042928 0 0 0 14 1955 3051 1 2 87 6 4 2026-08-05 10:58:01
0 1 0 6491356 4792 2042924 0 0 0 16 1467 2277 1 1 94 4 1 2026-08-05 10:58:02
0 1 0 6491104 4792 2042924 0 0 0 4 1517 2478 1 1 73 25 0 2026-08-05 10:58:03
0 0 0 6491104 4792 2042928 0 0 0 0 1404 2251 1 1 91 7 0 2026-08-05 10:58:04
0 0 0 6491104 4792 2043960 0 0 0 0 1431 2316 1 1 97 0 0 2026-08-05 10:58:05
0 1 0 6490852 4792 2044016 0 0 0 48 1614 2649 1 1 95 3 0 2026-08-05 10:58:06
0 1 0 6490628 4792 2044020 0 0 0 4 1554 2523 1 1 74 25 0 2026-08-05 10:58:07
0 0 0 6490628 4792 2044020 0 0 0 0 1591 2599 1 1 87 12 0 2026-08-05 10:58:08
0 0 0 6490628 4792 2044020 0 0 0 0 1458 2297 1 1 98 0 0 2026-08-05 10:58:09
0 1 0 6490376 4792 2044024 0 0 0 4 1558 2487 0 1 80 17 1 2026-08-05 10:58:10
1 0 0 6490376 4792 2044024 0 0 0 21 1679 2650 1 2 93 4 0 2026-08-05 10:58:11
0 0 0 6490376 4792 2044040 0 0 0 4 1675 2641 1 1 98 0 0 2026-08-05 10:58:12
0 0 0 6490376 4792 2044040 0 0 0 0 1596 2583 1 1 98 0 0 2026-08-05 10:58:13
0 0 0 6490124 4792 2044040 0 0 0 0 1544 2508 1 1 98 0 0 2026-08-05 10:58:14
0 0 0 6490124 4792 2044040 0 0 40 0 1501 2445 1 1 94 4 0 2026-08-05 10:58:15
0 0 0 6490124 4792 2044040 0 0 0 124 1711 2848 1 1 97 0 1 2026-08-05 10:58:16
0 0 0 6490124 4792 2044040 0 0 0 0 1441 2184 1 1 97 0 1 2026-08-05 10:58:17
0 0 0 6490124 4792 2044040 0 0 0 0 1663 2694 0 1 97 0 1 2026-08-05 10:58:18
0 0 0 6490124 4792 2044044 0 0 0 0 1728 2853 1 1 98 0 1 2026-08-05 10:58:19
0 0 0 6490124 4792 2044044 0 0 0 16 1551 2602 1 1 94 3 1 2026-08-05 10:58:20
1 0 0 6490124 4792 2044048 0 0 0 0 2027 3257 1 1 97 0 1 2026-08-05 10:58:21
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st CEST
0 0 0 6490124 4792 2044080 0 0 0 159 1575 2433 1 1 95 3 0 2026-08-05 10:58:22
0 0 0 6490124 4792 2044080 0 0 0 0 1715 2799 1 1 98 0 0 2026-08-05 10:58:23
0 0 0 6490124 4792 2044080 0 0 0 0 1679 2805 1 1 98 0 0 2026-08-05 10:58:24
0 0 0 6490124 4792 2044080 0 0 0 51 1483 2461 1 1 99 0 0 2026-08-05 10:58:25
0 0 0 6490124 4792 2044080 0 0 0 4 1477 2428 1 1 98 0 0 2026-08-05 10:58:26
0 0 0 6490124 4792 2044084 0 0 0 0 1506 2402 1 1 98 0 0 2026-08-05 10:58:27
0 0 0 6490124 4792 2044084 0 0 0 0 1675 2772 1 1 98 0 0 2026-08-05 10:58:28
0 0 0 6490124 4792 2044084 0 0 0 24 1475 2412 1 1 98 0 0 2026-08-05 10:58:29
0 0 0 6490124 4792 2044084 0 0 0 18 1563 2544 0 1 95 3 1 2026-08-05 10:58:30
1 0 0 6489900 4792 2044112 0 0 0 0 1959 3189 1 1 97 0 1 2026-08-05 10:58:31
0 0 0 6489900 4792 2044112 0 0 0 0 1454 2327 1 1 97 0 0 2026-08-05 10:58:32
0 0 0 6489900 4792 2044116 0 0 0 0 1513 2438 1 1 98 0 0 2026-08-05 10:58:33
0 0 0 6489900 4792 2044116 0 0 0 0 1576 2629 1 1 98 0 0 2026-08-05 10:58:34
0 0 0 6489900 4792 2044116 0 0 0 4 1704 2851 1 1 98 0 0 2026-08-05 10:58:35
0 0 0 6489900 4792 2044116 0 0 0 1096 1650 2748 1 1 98 0 0 2026-08-05 10:58:36
0 0 0 6489900 4792 2044120 0 0 24 0 1694 2639 1 1 97 0 1 2026-08-05 10:58:37
0 0 0 6489900 4792 2044120 0 0 0 0 1565 2446 0 1 97 0 1 2026-08-05 10:58:38
0 0 0 6489900 4792 2044120 0 0 0 0 1589 2668 1 1 98 0 0 2026-08-05 10:58:39
0 0 0 6489900 4792 2044120 0 0 32 16 2057 3301 1 2 91 4 2 2026-08-05 10:58:40
1 0 0 6489660 4792 2044132 0 0 0 0 1894 2960 1 1 97 0 1 2026-08-05 10:58:41
0 0 0 6475548 4792 2044160 0 0 20 20 2559 2901 12 3 81 1 3 2026-08-05 10:58:42
Output of iostat -x 1:
avg-cpu: %user %nice %system %iowait %steal %idle
1.38 0.01 1.52 8.06 1.00 88.05
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 10.23 373.57 0.00 0.00 12.75 36.51 2.95 37.71 0.00 0.00 629.42 12.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99 29.14
dm-1 0.03 0.59 0.00 0.00 0.45 22.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 3.13 168.53 0.00 0.00 29.40 53.86 1.58 30.01 0.00 0.00 530.41 19.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.93 19.30
sda 13.55 559.93 0.01 0.07 16.34 41.32 4.09 68.32 0.47 10.22 567.53 16.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.54 33.37
avg-cpu: %user %nice %system %iowait %steal %idle
0.50 0.00 1.00 7.75 0.75 90.00
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 0.00 330.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 52.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 4.00 20.00 0.00 0.00 288.50 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.15 34.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 5.00 24.00 0.00 0.00 296.80 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.48 46.40
avg-cpu: %user %nice %system %iowait %steal %idle
1.24 0.00 1.98 10.15 0.99 85.64
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 24.00 0.00 0.00 312.00 24.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 12.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 4.00 41.50 0.00 0.00 290.25 10.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 96.40
sda 0.00 0.00 0.00 0.00 0.00 0.00 5.00 65.50 0.00 0.00 294.80 13.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.47 85.40
avg-cpu: %user %nice %system %iowait %steal %idle
1.25 0.00 1.00 7.02 0.75 89.97
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 6.00 39.50 0.00 0.00 137.67 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.83 71.60
sda 0.00 0.00 0.00 0.00 0.00 0.00 6.00 39.50 0.00 0.00 137.83 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.83 82.70
avg-cpu: %user %nice %system %iowait %steal %idle
0.75 0.00 1.25 0.00 0.00 97.99
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
0.75 0.00 1.00 0.00 0.25 98.00
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
0.50 0.00 1.01 0.00 0.00 98.49
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 0.00 109.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 10.90
sda 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 0.00 109.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 10.90
avg-cpu: %user %nice %system %iowait %steal %idle
0.50 0.00 1.24 0.00 0.75 97.51
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.50
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
1.50 0.00 1.25 0.00 0.75 96.51
Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 0.00 164.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 10.90
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 0.00 164.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 16.40
Output of grep aes /proc/cpuinfo:
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand hypervisor lahf_lm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves arat vnmi umip waitpkg gfni rdpid movdiri movdir64b md_clear flush_l1d arch_capabilities
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand hypervisor lahf_lm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves arat vnmi umip waitpkg gfni rdpid movdiri movdir64b md_clear flush_l1d arch_capabilities
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand hypervisor lahf_lm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves arat vnmi umip waitpkg gfni rdpid movdiri movdir64b md_clear flush_l1d arch_capabilities
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand hypervisor lahf_lm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves arat vnmi umip waitpkg gfni rdpid movdiri movdir64b md_clear flush_l1d arch_capabilities
For both VMs (the primary node and the worker node), the CPU is set to “Host.”
There are clues of a slow disk behavior. Please repeat the login + iostat test with
iostat -x 1 -t | tee iostat.log
Then paste here iostat.log contents. It’s important to fetch I/O data during the curl login test.
Then run as root also the disk-performance (fio) NS8 tool, during non-working hours, to draw a clear profile of the device used by samba1. It’s a one-minute heavy disk job.
cd ~samba1
disk-performance -o fio.txt
Please paste here also fio.txt contents.