Automysqlbackup stopped working (partial)

/var/lib/nethserver/automysqlbackup-rh-mariadb103:
total 8
drwx------ 11 root root  176 Jan 16 03:01 daily
drwx------  2 root root 4096 Feb 23 03:01 fullschema
drwx------  2 root root    6 Jan 16 03:01 latest
drwx------ 10 root root  158 Feb  1 03:01 monthly
drwx------  2 root root 4096 Feb 23 03:01 status
drwx------  2 root root    6 Jan 16 03:01 tmp
drwx------ 11 root root  176 Jan 21 03:01 weekly

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily:
total 36
drwx------ 2 root root 4096 Feb 23 03:01 dbisijagd01
drwx------ 2 root root 4096 Feb 23 03:01 dbmatomo01
drwx------ 2 root root 4096 Jan 23 03:01 dbmatomo10
drwx------ 2 root root 4096 Feb 23 03:01 dbmyancestry01
drwx------ 2 root root 4096 Feb 23 03:01 dbmyancestry10
drwx------ 2 root root 4096 Feb 23 03:01 dbwebtrees01
drwx------ 2 root root 4096 Feb 23 03:01 dbwebtrees10
drwx------ 2 root root 4096 Feb 23 03:01 mysql
drwx------ 2 root root 4096 Feb 23 03:01 phpmyadmin

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbisijagd01:
total 28
-r-------- 1 root root 473 Feb 16 03:01 daily_dbisijagd01_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 472 Feb 17 03:01 daily_dbisijagd01_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 471 Feb 18 03:01 daily_dbisijagd01_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 474 Feb 19 03:01 daily_dbisijagd01_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 385 Feb 20 03:01 daily_dbisijagd01_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 385 Feb 22 03:01 daily_dbisijagd01_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 385 Feb 23 03:01 daily_dbisijagd01_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbmatomo01:
total 28
-r-------- 1 root root 468 Feb 16 03:01 daily_dbmatomo01_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 468 Feb 17 03:01 daily_dbmatomo01_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 468 Feb 18 03:01 daily_dbmatomo01_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 471 Feb 19 03:01 daily_dbmatomo01_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 383 Feb 20 03:01 daily_dbmatomo01_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 383 Feb 22 03:01 daily_dbmatomo01_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 383 Feb 23 03:01 daily_dbmatomo01_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbmatomo10:
total 177884
-r-------- 1 root root 26018964 Jan 17 03:01 daily_dbmatomo10_2022-01-17_03h01m_Monday.sql.gz
-r-------- 1 root root 26018964 Jan 18 03:01 daily_dbmatomo10_2022-01-18_03h01m_Tuesday.sql.gz
-r-------- 1 root root 26018963 Jan 19 03:01 daily_dbmatomo10_2022-01-19_03h01m_Wednesday.sql.gz
-r-------- 1 root root 26018964 Jan 20 03:01 daily_dbmatomo10_2022-01-20_03h01m_Thursday.sql.gz
-r-------- 1 root root 26018964 Jan 21 03:01 daily_dbmatomo10_2022-01-21_03h01m_Friday.sql.gz
-r-------- 1 root root 26018964 Jan 22 03:01 daily_dbmatomo10_2022-01-22_03h01m_Saturday.sql.gz
-r-------- 1 root root 26018964 Jan 23 03:01 daily_dbmatomo10_2022-01-23_03h01m_Sunday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbmyancestry01:
total 28
-r-------- 1 root root 472 Feb 16 03:01 daily_dbmyancestry01_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 472 Feb 17 03:01 daily_dbmyancestry01_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 472 Feb 18 03:01 daily_dbmyancestry01_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 476 Feb 19 03:01 daily_dbmyancestry01_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 387 Feb 20 03:01 daily_dbmyancestry01_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 387 Feb 22 03:01 daily_dbmyancestry01_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 387 Feb 23 03:01 daily_dbmyancestry01_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbmyancestry10:
total 13424
-r-------- 1 root root 1929237 Feb 16 03:01 daily_dbmyancestry10_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 1930222 Feb 17 03:01 daily_dbmyancestry10_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 1945292 Feb 18 03:01 daily_dbmyancestry10_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 1962414 Feb 19 03:01 daily_dbmyancestry10_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 1973567 Feb 20 03:01 daily_dbmyancestry10_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 2007035 Feb 22 03:01 daily_dbmyancestry10_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 1985269 Feb 23 03:01 daily_dbmyancestry10_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbwebtrees01:
total 28
-r-------- 1 root root 474 Feb 16 03:01 daily_dbwebtrees01_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 474 Feb 17 03:01 daily_dbwebtrees01_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 474 Feb 18 03:01 daily_dbwebtrees01_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 474 Feb 19 03:01 daily_dbwebtrees01_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 386 Feb 20 03:01 daily_dbwebtrees01_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 386 Feb 22 03:01 daily_dbwebtrees01_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 386 Feb 23 03:01 daily_dbwebtrees01_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/dbwebtrees10:
total 23260
-r-------- 1 root root 3397773 Feb 16 03:01 daily_dbwebtrees10_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 3396718 Feb 17 03:01 daily_dbwebtrees10_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 3398146 Feb 18 03:01 daily_dbwebtrees10_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 3400173 Feb 19 03:01 daily_dbwebtrees10_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 3400751 Feb 20 03:01 daily_dbwebtrees10_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 3399256 Feb 22 03:01 daily_dbwebtrees10_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 3411220 Feb 23 03:01 daily_dbwebtrees10_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/mysql:
total 952
-r-------- 1 root root 137216 Feb 16 03:01 daily_mysql_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 137216 Feb 17 03:01 daily_mysql_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 137216 Feb 18 03:01 daily_mysql_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 137216 Feb 19 03:01 daily_mysql_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 136046 Feb 20 03:01 daily_mysql_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 136046 Feb 22 03:01 daily_mysql_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 136046 Feb 23 03:01 daily_mysql_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/daily/phpmyadmin:
total 28
-r-------- 1 root root 2513 Feb 16 03:01 daily_phpmyadmin_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 2512 Feb 17 03:01 daily_phpmyadmin_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 2513 Feb 18 03:01 daily_phpmyadmin_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 2512 Feb 19 03:01 daily_phpmyadmin_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 2410 Feb 20 03:01 daily_phpmyadmin_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 2410 Feb 22 03:01 daily_phpmyadmin_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 2410 Feb 23 03:01 daily_phpmyadmin_2022-02-23_03h01m_Wednesday.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/fullschema:
total 264
-r-------- 1 root root 19274 Feb 16 03:01 fullschema_daily_2022-02-16_03h01m_Wednesday.sql.gz
-r-------- 1 root root 19261 Feb 17 03:01 fullschema_daily_2022-02-17_03h01m_Thursday.sql.gz
-r-------- 1 root root 19262 Feb 18 03:01 fullschema_daily_2022-02-18_03h01m_Friday.sql.gz
-r-------- 1 root root 19267 Feb 19 03:01 fullschema_daily_2022-02-19_03h01m_Saturday.sql.gz
-r-------- 1 root root 18936 Feb 20 03:01 fullschema_daily_2022-02-20_03h01m_Sunday.sql.gz
-r-------- 1 root root 18937 Feb 22 03:01 fullschema_daily_2022-02-22_03h01m_Tuesday.sql.gz
-r-------- 1 root root 18940 Feb 23 03:01 fullschema_daily_2022-02-23_03h01m_Wednesday.sql.gz
-r-------- 1 root root 19263 Feb  1 03:01 fullschema_monthly_2022-02-01_03h01m_February.sql.gz
-r-------- 1 root root 20992 Jan 21 03:01 fullschema_weekly_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 19228 Jan 28 03:01 fullschema_weekly_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 19268 Feb  4 03:01 fullschema_weekly_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 19263 Feb 11 03:01 fullschema_weekly_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 19262 Feb 18 03:01 fullschema_weekly_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/latest:
total 0

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly:
total 0
drwx------ 2 root root 67 Feb  1 03:01 dbisijagd01
drwx------ 2 root root 66 Feb  1 03:01 dbmatomo01
drwx------ 2 root root 70 Feb  1 03:01 dbmyancestry01
drwx------ 2 root root 70 Feb  1 03:01 dbmyancestry10
drwx------ 2 root root 68 Feb  1 03:01 dbwebtrees01
drwx------ 2 root root 68 Feb  1 03:01 dbwebtrees10
drwx------ 2 root root 61 Feb  1 03:01 mysql
drwx------ 2 root root 66 Feb  1 03:01 phpmyadmin

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbisijagd01:
total 4
-r-------- 1 root root 470 Feb  1 03:01 monthly_dbisijagd01_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbmatomo01:
total 4
-r-------- 1 root root 467 Feb  1 03:01 monthly_dbmatomo01_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbmyancestry01:
total 4
-r-------- 1 root root 471 Feb  1 03:01 monthly_dbmyancestry01_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbmyancestry10:
total 1656
-r-------- 1 root root 1693053 Feb  1 03:01 monthly_dbmyancestry10_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbwebtrees01:
total 4
-r-------- 1 root root 473 Feb  1 03:01 monthly_dbwebtrees01_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/dbwebtrees10:
total 3320
-r-------- 1 root root 3395788 Feb  1 03:01 monthly_dbwebtrees10_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/mysql:
total 136
-r-------- 1 root root 137215 Feb  1 03:01 monthly_mysql_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/monthly/phpmyadmin:
total 4
-r-------- 1 root root 2511 Feb  1 03:01 monthly_phpmyadmin_2022-02-01_03h01m_February.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/status:
total 52
-r-------- 1 root root 151 Feb 16 03:01 status_daily_2022-02-16_03h01m_Wednesday.txt.gz
-r-------- 1 root root 151 Feb 17 03:01 status_daily_2022-02-17_03h01m_Thursday.txt.gz
-r-------- 1 root root 151 Feb 18 03:01 status_daily_2022-02-18_03h01m_Friday.txt.gz
-r-------- 1 root root 151 Feb 19 03:01 status_daily_2022-02-19_03h01m_Saturday.txt.gz
-r-------- 1 root root 151 Feb 20 03:01 status_daily_2022-02-20_03h01m_Sunday.txt.gz
-r-------- 1 root root 151 Feb 22 03:01 status_daily_2022-02-22_03h01m_Tuesday.txt.gz
-r-------- 1 root root 151 Feb 23 03:01 status_daily_2022-02-23_03h01m_Wednesday.txt.gz
-r-------- 1 root root 151 Feb  1 03:01 status_monthly_2022-02-01_03h01m_February.txt.gz
-r-------- 1 root root 156 Jan 21 03:01 status_weekly_2022-01-21_03h01m_3.txt.gz
-r-------- 1 root root 151 Jan 28 03:01 status_weekly_2022-01-28_03h01m_4.txt.gz
-r-------- 1 root root 151 Feb  4 03:01 status_weekly_2022-02-04_03h01m_5.txt.gz
-r-------- 1 root root 151 Feb 11 03:01 status_weekly_2022-02-11_03h01m_6.txt.gz
-r-------- 1 root root 151 Feb 18 03:01 status_weekly_2022-02-18_03h01m_7.txt.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/tmp:
total 0

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly:
total 0
drwx------ 2 root root 271 Feb 18 03:01 dbisijagd01
drwx------ 2 root root 266 Feb 18 03:01 dbmatomo01
drwx------ 2 root root  58 Jan 21 03:01 dbmatomo10
drwx------ 2 root root 286 Feb 18 03:01 dbmyancestry01
drwx------ 2 root root 286 Feb 18 03:01 dbmyancestry10
drwx------ 2 root root 276 Feb 18 03:01 dbwebtrees01
drwx------ 2 root root 276 Feb 18 03:01 dbwebtrees10
drwx------ 2 root root 241 Feb 18 03:01 mysql
drwx------ 2 root root 266 Feb 18 03:01 phpmyadmin

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbisijagd01:
total 20
-r-------- 1 root root 471 Jan 21 03:01 weekly_dbisijagd01_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 471 Jan 28 03:01 weekly_dbisijagd01_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 471 Feb  4 03:01 weekly_dbisijagd01_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 470 Feb 11 03:01 weekly_dbisijagd01_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 471 Feb 18 03:01 weekly_dbisijagd01_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbmatomo01:
total 20
-r-------- 1 root root 468 Jan 21 03:01 weekly_dbmatomo01_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 468 Jan 28 03:01 weekly_dbmatomo01_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 471 Feb  4 03:01 weekly_dbmatomo01_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 468 Feb 11 03:01 weekly_dbmatomo01_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 468 Feb 18 03:01 weekly_dbmatomo01_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbmatomo10:
total 25412
-r-------- 1 root root 26018964 Jan 21 03:01 weekly_dbmatomo10_2022-01-21_03h01m_3.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbmyancestry01:
total 20
-r-------- 1 root root 472 Jan 21 03:01 weekly_dbmyancestry01_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 472 Jan 28 03:01 weekly_dbmyancestry01_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 474 Feb  4 03:01 weekly_dbmyancestry01_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 472 Feb 11 03:01 weekly_dbmyancestry01_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 472 Feb 18 03:01 weekly_dbmyancestry01_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbmyancestry10:
total 8576
-r-------- 1 root root 1546830 Jan 21 03:01 weekly_dbmyancestry10_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 1657953 Jan 28 03:01 weekly_dbmyancestry10_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 1756142 Feb  4 03:01 weekly_dbmyancestry10_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 1869317 Feb 11 03:01 weekly_dbmyancestry10_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 1945291 Feb 18 03:01 weekly_dbmyancestry10_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbwebtrees01:
total 20
-r-------- 1 root root 474 Jan 21 03:01 weekly_dbwebtrees01_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 474 Jan 28 03:01 weekly_dbwebtrees01_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 472 Feb  4 03:01 weekly_dbwebtrees01_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 473 Feb 11 03:01 weekly_dbwebtrees01_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 474 Feb 18 03:01 weekly_dbwebtrees01_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/dbwebtrees10:
total 16540
-r-------- 1 root root 3367818 Jan 21 03:01 weekly_dbwebtrees10_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 3367346 Jan 28 03:01 weekly_dbwebtrees10_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 3394217 Feb  4 03:01 weekly_dbwebtrees10_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 3399522 Feb 11 03:01 weekly_dbwebtrees10_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 3398146 Feb 18 03:01 weekly_dbwebtrees10_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/mysql:
total 680
-r-------- 1 root root 137215 Jan 21 03:01 weekly_mysql_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 137215 Jan 28 03:01 weekly_mysql_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 137215 Feb  4 03:01 weekly_mysql_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 137216 Feb 11 03:01 weekly_mysql_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 137216 Feb 18 03:01 weekly_mysql_2022-02-18_03h01m_7.sql.gz

/var/lib/nethserver/automysqlbackup-rh-mariadb103/weekly/phpmyadmin:
total 20
-r-------- 1 root root 2379 Jan 21 03:01 weekly_phpmyadmin_2022-01-21_03h01m_3.sql.gz
-r-------- 1 root root 2509 Jan 28 03:01 weekly_phpmyadmin_2022-01-28_03h01m_4.sql.gz
-r-------- 1 root root 2511 Feb  4 03:01 weekly_phpmyadmin_2022-02-04_03h01m_5.sql.gz
-r-------- 1 root root 2511 Feb 11 03:01 weekly_phpmyadmin_2022-02-11_03h01m_6.sql.gz
-r-------- 1 root root 2512 Feb 18 03:01 weekly_phpmyadmin_2022-02-18_03h01m_7.sql.gz

Can you use mysqldump103 in the command line

/usr/bin/mysqldump103 -u backupuser -pPassWord DatabaseName

the password is DbPassword

config show automysqlbackup

1 Like

I tried:

 /usr/bin/mysqldump103 -u backupuser -p DbPassword dbmyancestry10
Enter password:
mysqldump: Got error: 1045: "Access denied for user 'backupuser'@'localhost' (using password: YES)" when trying to connect

as password, i took the one that was given to me via config show automysqlbackup

the user backupuser no longuer exists or the password has been changed, create it again, modify the password or reinstall nethserver-automysqlbackup

I (auto)removed and reinstalled nethserver-automysqlbackup.

The result has not changed.
Where can I check if the backupuser was created? I can’t find it in /etc/passwd.

I remember that I reinstalled automysqlbackup hoping to fix this problem: Mysqldump: Couldn't execute 'show events'

It is a mysql user

The backupuser exists within mysql-DB

MariaDB [(none)]> SELECT User FROM mysql.user;
+-------------------+
| User              |
+-------------------+
| root              |
| root              |
| admin             |
| backupuser        |
<...>
| phpmyadmin        |
| root              |
+-------------------+
13 rows in set (0.000 sec)

MariaDB [(none)]> SHOW GRANTS FOR 'backupuser'@'localhost';
+----------------------------------------------------------------------------------------------------------------------------------------+
| Grants for backupuser@localhost                                                                                                        |
+----------------------------------------------------------------------------------------------------------------------------------------+
| GRANT SELECT, LOCK TABLES, EVENT ON *.* TO `backupuser`@`localhost` IDENTIFIED BY PASSWORD '*672D28B2**********E3B462D' |
+----------------------------------------------------------------------------------------------------------------------------------------+
1 row in set (0.000 sec)

MariaDB [(none)]>

Should I delete him and create a new one?

Set the password again, you must be able to connect with this user to do a mysqldump like above

I did:
grant all on *.* to backupuser@localhost identified by '<pw from config show automysqlautobackup> ';

Now I get such mail notifications:

checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//daily” … exists.
checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//weekly” … exists.
checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//monthly” … exists.
checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//latest” … exists.
checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//tmp” … exists.

checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//fullschema” … exists.
checking directory “/var/lib/nethserver/automysqlbackup-rh-mariadb103//status” … exists.
Testing for installed programs
pigz … found.
mysql … found.
mysqldump … found.
mail … found.

Parsing databases … done.

======================================================================

AutoMySQLBackup version 3.0

AutoMySQLBackup download | SourceForge.net

Backup of Database Server - MDOL-NethServer

Databases - dbisijagd01,dbmatomo01,dbmyancestry01,dbmyancestry10,dbwebtrees01,dbwebtrees10,mysql,phpmyadmin

Databases (monthly) - dbisijagd01,dbmatomo01,dbmyancestry01,dbmyancestry10,dbwebtrees01,dbwebtrees10,mysql,phpmyadmin

======================================================================

======================================================================

Dump full schema.

Rotating 4 month backups for

======================================================================

======================================================================

Dump status.

Rotating 4 month backups for

======================================================================

Backup Start Time Sun Mar 13 08:12:47 CET 2022

======================================================================

Daily Backup …

Daily Backup of Database ( dbisijagd01 )

Rotating 6 day backups for dbisijagd01


Daily Backup of Database ( dbmatomo01 )

Rotating 6 day backups for dbmatomo01


Daily Backup of Database ( dbmyancestry01 )

Rotating 6 day backups for dbmyancestry01


Daily Backup of Database ( dbmyancestry10 )

Rotating 6 day backups for dbmyancestry10


Daily Backup of Database ( dbwebtrees01 )

Rotating 6 day backups for dbwebtrees01


Daily Backup of Database ( dbwebtrees10 )

Rotating 6 day backups for dbwebtrees10


Daily Backup of Database ( mysql )

Rotating 6 day backups for mysql


Daily Backup of Database ( phpmyadmin )

Rotating 6 day backups for phpmyadmin


Backup End Time Sun Mar 13 08:12:47 CET 2022

======================================================================

Total disk space used for backup storage…

Size - Location

246M /var/lib/nethserver/automysqlbackup-rh-mariadb103/

second mail:

mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)
mysqldump: Couldn’t execute ‘show events’: Cannot proceed, because event scheduler is disabled (1577)

So now the backup is workable

1 Like

I do not know why it seems off now in mariadb103, probably an upstream change

What does this event ?

I tried to set the variable

event_scheduler=ON
  1. on /etc/opt/rh/rh-mariadb103/my.cnf
    …and restarted the service.
    The result is not changed
  2. directly to mysql103
MariaDB [(none)]> SET GLOBAL event_scheduler = ON;
ERROR 1146 (42S02): Table 'mysql.event' doesn't exist
MariaDB [(none)]> SHOW PROCESSLIST;
+------+-------------+-----------+------+---------+------+--------------------------+------------------+----------+
| Id   | User        | Host      | db   | Command | Time | State                    | Info             | Progress |
+------+-------------+-----------+------+---------+------+--------------------------+------------------+----------+
|    2 | system user |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    1 | system user |           | NULL | Daemon  | NULL | InnoDB purge coordinator | NULL             |    0.000 |
|    3 | system user |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    4 | system user |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    5 | system user |           | NULL | Daemon  | NULL | InnoDB shutdown handler  | NULL             |    0.000 |
| 1329 | root        | localhost | NULL | Query   |    0 | Init                     | SHOW PROCESSLIST |    0.000 |
+------+-------------+-----------+------+---------+------+--------------------------+------------------+----------+
6 rows in set (0.000 sec)

Unsurprisingly the deamon does not run.
So it is a dead end

maybe it is inside automysqlbackup I need to disable it, it is an old project, need to check

2 Likes

Thank you very (!) much

1 Like

vim /etc/opt/rh/rh-mariadb103/my.cnf.d/mariadb-server.cnf
add in the [server]

event_scheduler = ON

then restart the process

systemctl restart rh-mariadb103-mariadb.service

you can check by

[root@ns7loc9 ~]# mysql103
Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 10
Server version: 10.3.28-MariaDB MariaDB Server

Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]> SHOW PROCESSLIST;
+----+-----------------+-----------+------+---------+------+--------------------------+------------------+----------+
| Id | User            | Host      | db   | Command | Time | State                    | Info             | Progress |
+----+-----------------+-----------+------+---------+------+--------------------------+------------------+----------+
|  1 | system user     |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|  2 | system user     |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|  3 | system user     |           | NULL | Daemon  | NULL | InnoDB purge coordinator | NULL             |    0.000 |
|  4 | system user     |           | NULL | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|  5 | system user     |           | NULL | Daemon  | NULL | InnoDB shutdown handler  | NULL             |    0.000 |
|  6 | event_scheduler | localhost | NULL | Daemon  |  227 | Waiting on empty queue   | NULL             |    0.000 |
| 10 | root            | localhost | NULL | Query   |    0 | Init                     | SHOW PROCESSLIST |    0.000 |
