New column in pop3 connector table

@zamboni yes of course, only to have a general view

i know i must be more clear, but sometimes for me is difficult even in my native language :slight_smile:
@ale this is my modified screenshot of Pop3 Connector > Account Tab

now:

+----------------+---------------------+
|    Account     |       Actions       |
+----------------+---------------------+
| email addressA | Disable/Edit/Delete |
| email addressB | Disable/Edit/Delete |
| email addressC | Disable/Edit/Delete |
+----------------+---------------------+

to something like:

+---------+---------------------+------------+-----+----------+--------+---------+
| Account |       Actions       | Local User | SSL | Protocol | Delete | Enabled |
+---------+---------------------+------------+-----+----------+--------+---------+
| email A | Disable/Edit/Delete | user1      | Yes | pop3     | yes    | no      |
| email B | Disable/Edit/Delete | user2      | No  | imap     | yes    | yes     |
| email C | Disable/Edit/Delete | user1      | Yes | imap     | no     | no      |
+---------+---------------------+------------+-----+----------+--------+---------+

or maybe better (if Disabled we can see in actions column):

+----------------+------------+-----+----------+--------+---------------------+
|    Account     | Local User | SSL | Protocol | Delete |       Actions       |
+----------------+------------+-----+----------+--------+---------------------+
| email addressA | user1      | Yes | pop3     | yes    | Disable/Edit/Delete |
| email addressB | user2      | No  | imap     | yes    | Disable/Edit/Delete |
| email addressC | user1      | Yes | imap     | no     | Disable/Edit/Delete |
+----------------+------------+-----+----------+--------+---------------------+

what do you think?

update: to get the idea of what i mean